Waiting for your LSAT score can make you incredibly anxious. Although LSAC sets an official score release date for each test administration, the actual date on which it sends out results is typically a few days earlier. To help you make an informed guess as to when you may receive your score, we have assembled the following LSAT score release dates table. LSAC has not officially made this information available, but we scoured the web to include as much data as possible. Note that the data is incomplete; if you have information for any of the tests which are not listed, please let us know and we’ll add it. Most of the test dates are clickable, allowing you to either purchase or download them.
A few observations:
In addition to having access to a substantially larger pool of prep materials (more than 80 PrepTests), test takers today receive their scores much faster. Also, keep in mind that the dates listed indicate when LSAC sent out the reports; those sent by mail (prior to 2003) undoubtedly took a few days (in some cases longer) to reach their targets. Without further adieu, here are over two decades worth of LSAT score release dates. Please note that you must scroll down to view the most recent score release dates. Enjoy!
Test Date | Complete Date | Official Score Release Date | Actual Score Release Date | Days Wait |
---|---|---|---|---|
December 1991 | Saturday, December 7, 1991 | Friday, January 17, 1992 | 41 | |
February 1992 | Saturday, February 8, 1992 | Friday, March 13, 1992 | 34 | |
June 1992 | Monday, June 15, 1992 | Wednesday, July 22, 1992 | 37 | |
October 1992 | Saturday, October 3, 1992 | Wednesday, November 11, 1992 | 39 | |
December 1992 | Saturday, December 5, 1992 | Wednesday, January 6, 1993 | 32 | |
December 1993 | Saturday, December 4, 1993 | Friday, January 14, 1994 | 41 | |
February 1994 | Saturday, February 12, 1994 | Thursday, March 17, 1994 | 33 | |
June 1994 | Monday, June 13, 1994 | Monday, July 18, 1994 | 35 | |
October 1994 | Saturday, October 1, 1994 | Thursday, November 10, 1994 | 40 | |
December 1994 | Saturday, December 3, 1994 | Friday, January 13, 1995 | 41 | |
February 1995 | Saturday, February 11, 1995 | Thursday, March 23, 1995 | 40 | |
June 1995 | Monday, June 12, 1995 | Thursday, July 20, 1995 | 38 | |
September 1995 | Saturday, September 30, 1995 | Wednesday, November 8, 1995 | 39 | |
December 1995 | Saturday, December 2, 1995 | Tuesday, January 9, 1996 | 38 | |
February 1996 | Saturday, February 10, 1996 | Tuesday, March 12, 1996 | 31 | |
June 1996 | Monday, June 10, 1996 | Monday, July 15, 1996 | 35 | |
October 1996 | Saturday, October 5, 1996 | Wednesday, November 6, 1996 | 32 | |
December 1996 | Saturday, December 7, 1996 | Thursday, January 9, 1997 | 33 | |
February 1997 | Saturday, February 8, 1997 | Monday, March 10, 1997 | 30 | |
September 1998 | Saturday, September 26, 1998 | Monday, October 26, 1998 | 30 | |
June 1999 | Monday, June 14, 1999 | Tuesday, July 13, 1999 | 29 | |
December 1999 | Saturday, December 4, 1999 | Thursday, January 6, 2000 | 33 | |
October 2000 | Saturday, October 7, 2000 | Monday, November 6, 2000 | 30 | |
December 2000 | Saturday, December 2, 2000 | Thursday, January 4, 2001 | 33 | |
June 2001 | Monday, June 11, 2001 | Tuesday, July 10, 2001 | 29 | |
October 2001 | Saturday, October 6, 2001 | Tuesday, November 6, 2001 | 31 | |
December 2001 | Saturday, December 1, 2001 | Monday, January 7, 2002 | 37 | |
June 2002 | Monday, June 10, 2002 | Tuesday, July 9, 2002 | 29 | |
October 2002 | Saturday, October 5, 2002 | Tuesday, November 5, 2002 | 31 | |
December 2002 | Saturday, December 7, 2002 | Monday, January 13, 2003 | 37 | |
June 2003 | Monday, June 9, 2003 | Saturday, June 28, 2003 | 19 | |
October 2003 | Saturday, October 4, 2003 | Thursday, November 13, 2003 | 40 | |
December 2003 | Saturday, December 6, 2003 | Wednesday, January 21, 2004 | 46 | |
February 2004 | Saturday, February 7, 2004 | Saturday, February 28, 2004 | 21 | |
June 2004 | Monday, June 14, 2004 | Tuesday, July 6, 2004 | Friday, July 2, 2004 | 18 |
October 2004 | Saturday, October 2, 2004 | Monday, October 25, 2004 | Friday, October 22, 2004 | 20 |
December 2004 | Saturday, December 4, 2004 | Tuesday, January 4, 2005 | Wednesday, December 22, 2004 | 18 |
February 2005 | Saturday, February 12, 2005 | Monday, March 7, 2005 | Friday, March 4, 2005 | 20 |
June 2005 | Monday, June 6, 2005 | Monday, June 27, 2005 | Saturday, June 25, 2005 | 19 |
October 2005 | Saturday, October 1, 2005 | Monday, October 24, 2005 | Friday, October 21, 2005 | 20 |
December 2005 | Saturday, December 3, 2005 | Tuesday, December 27, 2005 | Friday, December 23, 2005 | 20 |
February 2006 | Saturday, February 4, 2006 | Monday, February 27, 2006 | Friday, February 24, 2006 | 20 |
June 2006 | Monday, June 12, 2006 | Monday, July 3, 2006 | Thursday, June 29, 2006 | 17 |
September 2006 | Saturday, September 30, 2006 | Monday, October 23, 2006 | Friday, October 20, 2006 | 20 |
December 2006 | Saturday, December 2, 2006 | Tuesday, January 2, 2007 | Thursday, December 21, 2006 | 19 |
February 2007 | Saturday, February 10, 2007 | Monday, March 5, 2007 | Friday, March 2, 2007 | 20 |
June 2007 | Monday, June 11, 2007 | Monday, July 2, 2007 | Saturday, June 30, 2007 | 19 |
September 2007 | Saturday, September 29, 2007 | Monday, October 22, 2007 | Friday, October 19, 2007 | 20 |
December 2007 | Saturday, December 1, 2007 | Wednesday, January 2, 2008 | Thursday, December 20, 2007 | 19 |
February 2008 | Saturday, February 2, 2008 | Monday, February 25, 2008 | Friday, February 22, 2008 | 20 |
June 2008 | Monday, June 16, 2008 | Monday, July 7, 2008 | Thursday, July 3, 2008 | 17 |
October 2008 | Saturday, October 4, 2008 | Monday, October 27, 2008 | Friday, October 24, 2008 | 20 |
December 2008 | Saturday, December 6, 2008 | Monday, January 5, 2009 | Monday, December 29, 2008 | 23 |
February 2009 | Monday, February 9, 2009 | Monday, March 2, 2009 | Friday, February 27, 2009 | 18 |
June 2009 | Monday, June 8, 2009 | Monday, June 29, 2009 | Thursday, June 25, 2009 | 17 |
September 2009 | Saturday, September 26, 2009 | Monday, October 19, 2009 | Friday, October 16, 2009 | 20 |
December 2009 | Saturday, December 5, 2009 | Monday, January 4, 2010 | Monday, December 28, 2009 | 23 |
February 2010 | Saturday, February 6, 2010 | Monday, March 1, 2010 | Saturday, February 27, 2010 | 21 |
June 2010 | Monday, June 7, 2010 | Monday, June 28, 2010 | Friday, June 25, 2010 | 18 |
October 2010 | Saturday, October 9, 2010 | Monday, November 1, 2010 | Friday, October 29, 2010 | 20 |
December 2010 | Saturday, December 11, 2010 | Monday, January 10, 2011 | Thursday, January 6, 2011 | 26 |
February 2011 | Saturday, February 12, 2011 | Sunday, March 7, 2010 | Thursday, March 3, 2011 | 19 |
June 2011 | Monday, June 6, 2011 | Wednesday, June 29, 2011 | Monday, June 27, 2011 | 21 |
October 2011 | Saturday, October 1, 2011 | Wednesday, October 26, 2011 | Monday, October 24, 2011 | 23 |
December 2011 | Saturday, December 3, 2011 | Friday, January 6, 2012 | Wednesday, January 4, 2012 | 32 |
February 2012 | Saturday, February 11, 2012 | Wednesday, March 7, 2012 | Tuesday, March 6, 2012 | 24 |
June 2012 | Monday, June 11, 2012 | Friday, July 6, 2012 | Monday, July 2, 2012 | 21 |
October 2012 | Saturday, October 6, 2012 | Wednesday, October 31, 2012 | Thursday, November 1, 2012 | 26 |
December 2012 | Saturday, December 1, 2012 | Friday, January 4, 2013 | Wednesday, January 2, 2013 | 32 |
February 2013 | Saturday, February 9, 2013 | Wednesday, March 6, 2013 | Wednesday, March 6, 2013 | 25 |
June 2013 | Monday, June 10, 2013 | Friday, July 5, 2013 | Monday, July 1, 2013 | 21 |
October 2013 | Saturday, October 5, 2013 | Wednesday, October 30, 2013 | Monday, October 28, 2013 | 23 |
December 2013 | Saturday, December 7, 2013 | Monday, January 6, 2014 | Thursday, January 2, 2014 | 26 |
February 2014 | Saturday, February 8, 2014 | Wednesday, March 5, 2014 | Sunday, March 2, 2014 | 22 |
June 2014 | Monday, June 9, 2014 | Monday, July 7, 2014 | Tuesday, July 1, 2014 | 22 |
September 2014 | Saturday, September 27, 2014 | Wednesday, October 22, 2014 | Monday, October 20, 2014 | 23 |
December 2014 | Saturday, December 6, 2014 | Monday, January 5, 2015 | Friday, January 2, 2015 | 27 |
February 2015 | Saturday, February 7, 2015 | Tuesday, March 3, 2015 | Monday, March 2, 2015 | 23 |
June 2015 | Monday, June 8, 2015 | Tuesday, July 7, 2015 | Wednesday, July 1, 2015 | 23 |
October 2015 | Saturday, October 3, 2015 | Wednesday, October 28, 2015 | Thursday, October 22, 2015 | 19 |
December 2015 | Saturday, December 5, 2015 | Tuesday, January 5, 2016 | Monday, January 4, 2016 | 30 |
February 2016 | Saturday, February 6, 2016 | Thursday, March 3, 2016 | Monday, February 29, 2016 | 23 |
June 2016 | Monday, June 6, 2016 | Thursday, June 30, 2016 | Tuesday, June 28, 2016 | 22 |
September 2016 | Saturday, September 24, 2016 | Thursday, October 20, 2016 | Wednesday, October 19, 2016 | 25 |
December 2016 | Saturday, December 3, 2016 | Wednesday, January 4, 2017 | Tuesday, January 3, 2017 | 31 |
February 2017 | Saturday, February 4, 2017 | Thursday, March 2, 2017 | Tuesday, February 28, 2017 | 24 |
June 2017 | Monday, June 12, 2017 | Thursday, July 6, 2017 | Wednesday, July 5, 2017 | 23 |
September 2017 | Saturday, September 16, 2017 | Thursday, October 12, 2017 | Wednesday, October 11, 2017 | 25 |
December 2017 | Saturday, December 2, 2017 | Wednesday, January 3, 2018 | Friday, December 22, 2017 | 20 |
February 2018 | Saturday, February 10, 2018 | Thursday, March 8, 2018 | Tuesday, March 6, 2018 | 24 |
June 2018 | Monday, June 11, 2018 | Friday, June 29, 2018 | Friday, June 29, 2018 | 18 |
July 2018 | Monday, July 23, 2018 | Friday, August 10, 2018 | Friday, August 10, 2018 | 18 |
September 2018 | Saturday, September 8, 2018 | Saturday, September 29, 2018 | Saturday, September 29, 2018 | 21 |
November 2018 | Saturday, November 17, 2018 | Saturday, December 8, 2018 | TBD | TBD |
Cambridge LSAT is a private test prep provider neither affiliated with nor endorsed by the Law School Admission Council (LSAC), which administers the Law School Admission Test.
As an Amazon Associate I earn from qualifying purchases. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED 'AS IS' AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME. Amazon and the Amazon logo are trademarks of Amazon.com, Inc. or its affiliates. Cambridge LSAT is also a participant in Manhattan Prep's revenue-sharing affiliate program.